Award Winners

Cedar River Bowmen Men’s Compound Bow Champion
| 1959 | JOHN STAUDT |
| 1959 | JOE LIEN |
| 1960 | LADD BUTLER |
| 1961 | RICHARD ZINSLI |
| 1962 | TED WILLS |
| 1963 | JOHN BUTLER |
| 1964 | ROY GUERERO |
| 1965 | FRANK DERAITUS |
| 1966 | DONALD P DEMO |
| 1967 | DEL EATMON |
| 1968 | DEL EATMON |
| 1969 | DEL EATMON |
| 1970 | LARRY HEDDON |
| 1971 | DEL EATMON |
| 1972 | PETE HAMILTON |
| 1973 | DAVE EATMON |
| 1974 | DEL EATMON |
| 1975 | DAVE EATMON |
| 1976 | DAVE EATMON |
| 1977 | DEL EATMON |
| 1978 | NORM BOYD |
| 1979 | NORM BOYD |
| 1980 | JOHN DODSON |
| 1980 | CHRIS HANSEN |
| 1981 | RUSS MARABLE |
| 1982 | JOHN BIDDINGER |
| 1983 | RUSS MARABLE |
| 1984 | CHAS WILLFORD |
| 1985 | MERV JOHNSTON |
| 1986 | BERNIE STENDER |
| 1987 | TOM BRADEEN |
| 1988 | MERV JOHNSTON |
| 1989 | MERV JOHNSTON |
| 1990 | SEAN RUNCIE |
| 1991 | GARY BRUNTON |
| 1992 | BILL RIESBICK |
| 1993 | BILL RIESBICK |
| 1994 | JOHN MULLENBERG |
| 1995 | DAN HENSLEY |
| 1996 | JIM WALKER |
| 1998 | JIM WALKER |
| 2001 | JIM SLETTON |
| 2002 | PAUL KINBERG |
| 2003 | GALEN MAUDEN |
| 2004 | EDO GEBININI |
| 2005 | EDO GEBININI |
| 2008 | EDO GEBININI |
| 2009 | DON MAHLER |
| 2010 | JIM WALKER |
| 2011 | MARK PUZON |
| 2012 | JIM WALKER |
| 2013 | SCOTT MCQUILKIN |
| 2014 | JIM WALKER |
| 2015 | RICHARD LEMON |
| 2017 | JIM WALKER |
| 2018 | JIM WALKER |
| 2023 | ANDREW SPENCER |
| 2024 | JIM WALKER |
Cedar River Bowmen Men’s Traditional Club Champion
| 1995 | HOWARD LANDDECK |
| 1996 | CLARENCE BANKS |
| 1998 | AL GERTSCH |
| 2001 | AL GERTSCH |
| 2003 | RON BELALA |
| 2005 | JOHN HILL |
| 2009 | RON BELALA |
| 2010 | RON BELALA |
| 2011 | RON BELALA |
| 2013 | PATRICK SEIVER |
| 2015 | PATRICK SEIVER |

Cedar River Bowmen Women’s Compound Club Champion
| 1959 | CONNIE SHAW |
| 1959 | TOMMIE HENDRICKSON |
| 1960 | JUNE HENNEMAN |
| 1961 | CARLENE TOOK |
| 1962 | CARLENE TOOK |
| 1967 | CARLENE TOOK |
| 1968 | CARLENE TOOK |
| 1965 | CARLENE TOOK |
| 1969 | SUE CAMPBELL |
| 1970 | HELEN ARMBRUSTER |
| 1971 | BETTY EATMON |
| 1972 | KAREN HAMILTON |
| 1973 | BETTY EATMON |
| 1974 | BONNIE STASNEY |
| 1975 | NANCY WEST |
| 1976 | FLORENCE MILLER |
| 1977 | EDNA BOYD |
| 1978 | NANCY WEST |
| 1979 | NANCY WEST |
| 1980 | LESLIE NYLAN |
| 1981 | NANCY WEST |
| 1982 | NANCY WEST |
| 1983 | NANCY WEST |
| 1984 | TERRI BROWN |
| 1985 | NANCY WEST |
| 1986 | VAL STENDER |
| 1987 | NANCY WEST |
| 1988 | NANCY BRIXIE |
| 1989 | NANCY BRIXIE |
| 1990 | JOLENE HANSEN |
| 1991 | CARMAN SHOEMAKER |
| 1992 | ANNA LINETT |
| 1993 | VIVIAN DAWKINS |
| 1994 | LINDA DREHER |
| 1995 | EILEEN BELALA |
| 1996 | BARBARA GRESHAM |
| 1998 | EILEEN BELALA |
| 2001 | DANI SLETTEN |
| 2003 | CINDY DUNCAN |
| 2004 | CINDY DUNCAN |
| 2005 | ROXANNE CHAVIS |
| 2008 | CINDY DUNCAN |
| 2009 | JUDITH PUZON |
| 2010 | DANI SLETTEN |
| 2011 | CINDY DUNCAN |
| 2012 | DANI SLETTEN |
| 2013 | KARI LEMON |
| 2014 | DANI SLETTEN |
| 2015 | DANI SLETTEN |
| 2017 | DANI SLETTEN |
| 2018 | DANI SLETTEN |
| 2023 | DANI SLETTEN |
Cedar River Bowmen Women’s Traditional Club Champion
| 1995 | LINDA BANKS |
| 1996 | B GRESHAM |
| 1997 | RHONDA CORROTHERS |
| 2015 | LEIGH WYGLE |

Cedar River Bowmen Youth’s Compound Club Champion
| 1981 | DANNY LACHER |
| 1982 | MIKE BARTHELS |
| 1983 | JOHN SAHM |
| 1984 | PETER RICHMOND |
| 1985 | BRYANT DUNN |
| 1986 | DAN GUENTHER |
| 1987 | NATHAN BRADEEN |
| 1988 | CASEY BUTLER |
| 1989 | CASEY BUTLER |
| 1990 | CASEY BUTLER |
| 1991 | CASEY BUTLER |
| 1992 | CASEY BUTLER |
| 1993 | CASEY BUTLER |
| 1994 | JEFF DARBY |
| 1995 | KYLE FORD |
| 1998 | JIM GERTSCH |
| 2011 | KYLEE VEENKER |
| 2023 | JACK SPENCER |
Cedar River Bowmen Youth’s Traditional Club Champion
| 1995 | ANDY BANKS |
| 2013 | NATHAN HALL |
Cedar River Bowmen Cub’s Compound Club Champion
| 1991 | CHRIS BRADEEN |
| 1992 | ANDY BANKS |
| 1993 | JESSICA MERRITT |
| 1994 | RYAN MERRITT |
| 1995 | TYLER WALKER |
| 1996 | TYLER WALKER |
| 1998 | TYLER WALKER |
| 2010 | NATHAN HALL |
| 2023 | HUNTER MARQUISS |

Cedar River Bowmen Buck Of The Year
| 1992 | HOWARD LANDDECK | 4X4 |
| 1993 | MIKE LANDDECK | 1X1 |
| 1994 | MIKE LANDDECK | 3X4 |
| 1995 | DAN HENSLEY | 3X3 |
| 1996 | WARREN MERRITT | 2X2 |
| 1997 | NICK ELLINGSON | 1X1 |
| 1998 | KEN DANIELS | 5X5 |
| 1999 | JIM WALKER | 4X5 |
| 2002 | DAN GLOVER | 4X4 |
| 2003 | AL GERTSCH | 6X6 |
| 2004 | HUGH DOUGHERTY | 2X2 |
| 2006 | BILL EGNER | 1X1 |
| 2007 | MARK PUZON | 4X4 |
| 2009 | MARK PUZON | 6X6 |
| 2010 | MARK PUZON | 5X5 |
| 2011 | JUDITH PUZON | 3X3 |
| 2012 | DON MAHLER | 3X3 |
| 2014 | DENTON BRUNK | 2X3 |
| 2015 | DAVE GARRISON | 5X5 |
| 2016 | RICHARD LEMON | 4X4 |
Cedar River Bowmen Bull Of The Year
| 1992 | GEORGE BROWN | 5X5 |
| 1993 | DAVE ANDRESS | 7X6 |
| 1995 | KEITH HAUNREITER | 1X2 |
| 1996 | TIM KNEBEL | 3X4 |
| 1997 | BILL WAKELEY | 6X6 |
| 1998 | MELODY NEWMAN | 6X6 |
| 2000 | JIM WALKER | 5X4 |
| 2001 | DON WEST | 6X6 |
| 2002 | STEVE FUSCHER | 5X5 |
| 2003 | RODGER SCOTT | 6X6 |
| 2004 | MARK MACKIE | 7X6 |
| 2006 | RODGER SCOTT | 6X5 |
| 2007 | SCOTT CHAVIS | 5X5 |
| 2008 | MIKE HAMPSON | 5X6 |
| 2009 | JERRY TOMLINSON | 5X5 |
| 2010 | ROBERT ZYSKOWSKI | 6X6 |
| 2011 | RODGER SCOTT | 6X6 |
| 2012 | TED SCOTT | 6X6 |
| 2013 | DON MAHKER | 6X7 |
| 2014 | HUNTER SCOTT | 6X6 |
| 2015 | RODGER SCOTT | 6X6 |
| 2016 | RICHARD LEMON | 5X6 |
| 2017 | RODGER SCOTT | 6X6 |
| 2018 | JOHN USSERY | 5X6 |
| 2020 | MATT SCHNEIDER | 6X6 |

Cedar River Bowmen Spirit Award (Formerly “Boob” Award”)
| 1973 | DICK HOPKINS |
| 1974 | DON HEI |
| 1975 | JIM MILLER |
| 1976 | RON CARPENTER |
| 1977 | CLAREY STASNEY |
| 1978 | IVAN BURNS |
| 1979 | NORM BOYD |
| 1980 | JERRY PHILLIPS |
| 1981 | JON DODSON |
| 1982 | BRUCE MAREK |
| 1983 | RICK REYNOLDS |
| 1984 | MYRON WASHBURN |
| 1985 | DICK SALVINO |
| 1986 | LESLIE DAVIS |
| 1987 | RUSS MARABLE AND MERRY WILSON |
| 1988 | STEVE BRIXEY |
| 1989 | JOHN CLEMENT |
| 1990 | MIKE NEAL |
| 1991 | CARMEN SHOEMAKER |
| 1992 | BILL WAKELY |
| 1993 | TOM ARNEY |
| 1994 | JIM MAUK |
| 1995 | DAN HAGERT |
| 1996 | HOWARD LANDDECK |
| 1997 | JIM WALKER AND PAUL KINBERG |
| 2001 | CHRIS GATES |
| 2006 | WALT WATKINS |
| 2007 | STEVE REGIS |
| 2008 | WILLIE MEHLHOFF |
| 2009 | PAUL KINBERG AND PATRICK SEIVER |
| 2011 | JOE MERCLICH |
| 2012 | MIKE STEFANICK |
| 2013 | JIM WALKER |
| 2015 | TOM DANIELS |
Cedar River Bowmen Inspirational Award
| 2002 | WALT WATKINS |
| 2003 | DAVE GARRISON |
| 2004 | JIM WALKER |
| 2005 | WILL BOCKELMAN |
| 2006 | JOHN USSERY |
| 2007 | JIM WALKER |
| 2008 | GALEN MAUDEN |
| 2009 | MIKE GARRETT |
| 2010 | DOUG LYONS |
| 2011 | JEFF KEEN |
| 2012 | JAMEY HOLMES |
| 2013 | CLINT COLLINS |
| 2014 | TOM & DIANE DANIELS |
| 2015 | DAVE GARRISON |
| 2016 | MIKE STEFANICK |
| 2017 | JIM WALKER |
| 2018 | JASON COLEMAN |
| 2019 | JIM WALKER |
| 2020 | TOM DANIELS & JIM WALKER |
| 2021 | JACK SPENCER |
| 2022 | BOB ANKLEY |
| 2023 | ROB & JOLENE LARKIN |
| 2024 | JON VEENENDAAL & DALLAS FREEMAN |
Cedar River Bowmen Course Captain Of The Year
| 2010 | JIM WALKER AND GALEN MAUDEN |
| 2011 | DAVE GARRISON |
| 2012 | JIM WALKER AND JEFF KEEN |
| 2013 | JIM WALKER AND TOM DANIELS |
| 2014 | AL GERTSCH AND JOHN HILL |
| 2015 | DAVE AND SUZIE INGHAM |
| 2016 | TONY STOCKSETH AND LAURA HILL |
| 2017 | SHAD HULSE |
| 2018 | JIM WALKER AND RON HAMERLY |
| 2019 | BOCCI DELFINO |
| 2020 | JIM WALKER, TOM DANIELS, AND ANDREW SPENCER |
| 2021 | MATT SCHNEIDER, JIM WALKER, ANDREW SPENCER, AND TANYA SCHNEIDER |
| 2022 | BOB ANKLEY AND JIM WALKER |
| 2023 | ROB & JOLENE LARKIN AND JIM WALKER |
| 2024 | DALLAS & JAKE FREEMAN AND JIM WALKER |
